About 9320 Caserta Street
LAKEFRONT IN BELLAGGIO! UNIQUE ACTIVE ADULT COMMUNITY WITH ENERGETIC ARRAY OF OUTDOOR SPORTS ACTIVITIES, 10 HAR-TRU TENNIS COURT, FOUR PICKLEBALL COURT, BOCCE WATER AEROBICS, FREE INDOOR EXERCISE CLASS, INDOOR AND OUTDOOR POOLS AND STATE OF THE ART FITNESS CENTER. CULTURAL ACTIVITIES. HOUSE FEATURES: NEW ROOF 2026,TILE THROUGHOUT, 42 INCH WHITE KITCHEN CABINETS, AC 2025, ACCORDIAN SHUTTERS COMPLETE. SCREENED IN POOL PATIO. FURNITURE AVAILABLE INCLUDING COMPUTER BABY GRAND PIANO PLAYER.
Features of 9320 Caserta Street
| MLS® # | B26077310 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | New |
Community Information
| Address | 9320 Caserta Street |
|---|---|
| Area | 5790 |
| Subdivision | Bellaggio, Towne Park |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Business Center, Library, Putting Green, Sidewalks, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2115 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Service |
|---|
