About 3200 Ne 36th Street #1015
2/2, 1120 SQ FT. BUILDING IS ON THE INTRACOASTAL WATERWAY, UNIT HAS A LONG VIEW OF THE INTRACOASTAL AND AN EXTRA CORNER WINDOW. FURNISHED, PLENTY OF CLOSETS, LARGE OPEN BALCONY WITH VIEWS OF MILLION DOLLAR HOMES AND PASSING BOATS AND THE CHRISTMAS BOAT PARADE. GREAT LOCATION, NORTH LAUDERDALE BEACH. CLOSE TO PUBLIC TRANSPORTATION, STORES, BANKS, SUPER MARKET, POST- OFFICE, RIDE CIRCUIT MINI BUS, BEACH AND MORE. LAND OWNED, WIFI AND SHOWTIME, LIBRARY, FITNESS ROOM, IMPACTED WINDOWS AND DOORS, 24HR SECURITY, MANAGER ON SITE, FOB ENTRANCE, HEATED, 30 X 60 POOL, BIKE STORAGE, EV CHARGING STATION. THE MINIMUM ANNUAL INCOME REQUIRED IS $78,000. THE 40 YEAR INSPECTION IS COMPLETED AND ALL ASSESSMENTS ARE PAID. ONE OWNER 55+ AS IS CONTRACT WITH 10% DEPOSIT AND ATTACHED CO-OP ADDENDUM.
Features of 3200 Ne 36th Street #1015
| MLS® # | B26076748 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | New |
Community Information
| Address | 3200 Ne 36th Street #1015 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS NORTH CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Parking, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Courtesy Bus, Heated Pool, Internet Included, Kitchen Facilities, Library, Security, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Electric Vehicle Charging Station(s), Guest |
| View | Garden, Water, Intracoastal |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked, Dome Kitchen |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Refrigerator, Electric Cooktop |
| Heating | Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Other |
| Construction | Pre-Cast Concrete Construction |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 935 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dynasty Realty Group Inc |
|---|
