About 2320 Riviera Drive
Enjoy space, comfort and peace of mind in the desirable Estate Section of Rainberry, one of Delray Beach's established guard-gated 55+ communities. This spacious single family home offers more than 2,300 square feet of abundant natural light in the generously sized living and dining areas with an eat-in kitchen and an oversized primary suite. Additional features include ample storage, a two-car garage, a private outdoor patio and a recently replaced roof. Rainberry Bay delivers a true resort-style experience with multiple swimming pools, a clubhouse, fitness center, tennis, pickleball, bocce, scenic walking paths and an array of clubs and social activities. Enjoy easy access to Atlantic Avenue, downtown Delray's renowned restaurants and boutiques, local beaches and everyday conveniences. Please include HOA Rider, HOPA Rider and Flood Disclosure with Offer.
Features of 2320 Riviera Drive
| MLS® # | B26075980 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,316 |
| Acres | 0.24 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2320 Riviera Drive |
|---|---|
| Area | 4530 |
| Subdivision | RAINBERRY ESTATES |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Bocce Ball, Community Room, Heated Pool, Library, Maintained Community, Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | R-1-AA (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2059 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Keyes Company |
|---|
