About 3470 Nw 47th Avenue #3119
Beautifully renovated and exceptionally spacious 3-bedroom, 2-bath corner unit in the heart of Coconut Creek. This bright and inviting on the first floor unit features a renovated kitchen with 42" cabinets, granite countertops and stainless steel appliances. Tile flooring throughout, generous size bedrooms with beautiful remodeled bathrooms. A large master bedroom with a huge walk-in closet. A large screened patio with a hurricane sliding doors. Full size washer and dryer and lots of extra storage. Accordion shutters on all windows and doors. Can be rented right away! Community pool and access to the TCMA Township Sports Center, offering a variety of great amenities. Centrally located with an easy access to main roads, restaurants, shopping plazas, places of worship and more.
Features of 3470 Nw 47th Avenue #3119
| MLS® # | B26075669 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,093 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3470 Nw 47th Avenue #3119 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE V-A CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Other, Picnic Area, Playground, Parking, Pool, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Connected |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Liberty (Broward) |
|---|---|
| Middle | Margate |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
