About 950 S Kanner Highway #c 10
Welcome to this ground-floor, 2-bedroom, 2-bathroom condo in Poppleton Creek Condominiums, conveniently located less than a mile from Downtown Stuart, world class restaurants, cafes and easy access to some of the most beautiful beaches in the world. This community is close to everything that makes living in Stuart, Florida a dream. This community has two heated pools and clubhouses and the unit has lovely updated Kitchen and Bathrooms. Each bedroom features its own private bathroom. Enjoy a nice front patio with visual privacy provided by the landscaping. Assigned parking and guest parking spaces are available. Trucks are permitted in a designated parking area, but commercial vehicles are not allowed. Pets are permitted with restrictions. This unit is closest to the common laundry area for the building. Two community pools and two clubhouses. No rentals for 2 years.The community offers two clubhouses, resort style pools, Kayak storage/launch, bike storage and so much more. Low $498 HOA fee include water, Cable and Wifi, canoe , kayak storage and launch. Heated pool and amenities.
Features of 950 S Kanner Highway #c 10
| MLS® # | B26075331 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 875 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | New |
Community Information
| Address | 950 S Kanner Highway #c 10 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | POPPLETON CREEK CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Laundry, Parking, Pool, Storage, Bike Storage, Heated Pool, Internet Included, Maintained Community |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Concrete, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | Ocean Access, Other, River Access |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Electric Cooktop, Range, Freezer |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Insulated Windows |
| Roof | Flat |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company - Hobe Sound |
|---|
