About 3459 Cocoplum Circle #3430
This second story condo in Karanda Village is a thoughtfully designed living space with a split bedroom floor plan. As you enter the inviting space, you will notice how bright and open it is. The patio has been fully enclosed for added living area. There are impact windows and doors, a thoughtfully designed modern kitchen with loads of storage. The tile throughout the living area adds to the open layout. The bathrooms are updated as are the appliances, washer, dryer, a/c and water heater. Just bring your toothbrush. The Township features multiple pools, fitness center, pickleball, activities and shows in their world class theater and is conveniently located to the promenade, countless restaurants, Seminole casino with easy access to the turnpike, beach and I-95
Features of 3459 Cocoplum Circle #3430
| MLS® # | B26072510 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 982 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3459 Cocoplum Circle #3430 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE I-C CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Park, Pool, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Liberty (Broward) |
|---|---|
| Middle | Margate |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VantaSure Realty LLC |
|---|
