About 7911 Eastlake Drive #6h
''Bright and sunny 2nd floor condo with beautiful water view; Freshly painted, new carpeting, and lots of natural light add to the charm of this 2 bedroom/2 bath condo. This unit has a split floor plan with lots of closet space including multiple closets in the main bedroom, W/D inside the unit. The assigned parking space is close to the building with lots of guest parking spaces available. This beautiful unit is in the active 55+ community of THE GREENS @ BOCA LAGO, close to everything: Retail stores, Supermarkets, Town Center Mall, only 8 miles to the beach, and great restaurants! ''
Features of 7911 Eastlake Drive #6h
| MLS® # | B26068677 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 7911 Eastlake Drive #6h |
|---|---|
| Area | 4770 |
| Subdivision | The Greens @ Boca Lago |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Pool, Gated, Security |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Open |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Olympic Heights |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 640 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
