About 5818 Nw 119th Drive
Modern high-end custom designer remodel completed in 2022 for this prestigious single-story 3br/2ba home. Fully upgraded open floor plan with high-end finishes and workmanship! Modern finishes throughout. Rectified large 5' format Porcelain tile throughout. Open modern designer kitchen with Porcelain counter tops and matching backsplash. Induction cook-top and stainless-steel appliances. Custom master bath suite with double-sink vanity, large walk-in shower accompanied by under-mount soaking tub. Custom walk in master closet complete with custom built-ins. High-ceilings throughout. Custom electronic shades. Upgraded full height modern interior doors. HVAC system installed 2022. Walk to Community Pool! Hurricane accordion shutters throughout. Marjory Stoneman Douglas School District!
Features of 5818 Nw 119th Drive
| MLS® # | B26067674 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 5818 Nw 119th Drive |
|---|---|
| Area | 3614 |
| Subdivision | HERON BAY SOUTH |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Sidewalks, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Driveway, Decorative, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Barrel |
| Construction | Concrete, CBS |
School Information
| Elementary | Park Trails |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 680 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Regency Realty Services |
|---|
