About 35 Saddleback Road
Available furnished starting March 1, 2027 for remainder of season or off-season! Boater's paradise in Tequesta! Bring your boat and enjoy direct waterfront living in the Hunt Club in Turtle Creek. Equipped with a 14,000-lb boat lift and dock, this home offers the perfect setup for enjoying the Loxahatchee River and South Florida's waterways. This beautifully situated 3-bedroom, 3.5-bath home also features a private pool, screened lanai, and outdoor built in-grill, along with a gourmet kitchen, spacious primary en-suite, and open living area inside. This home is conveniently located near Jupiter's beaches, restaurants, shopping, golf, and endless opportunities for boating and outdoor recreation. rentspree application: https://apply.link/yjEGDtM
Features of 35 Saddleback Road
| MLS® # | B26065141 |
|---|---|
| Price | $11,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.53 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 35 Saddleback Road |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | HUNT CLUB COLONY (AKA JUPITER/TEQUESTA HUNT CLUB C |
| City | Jupiter |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Boating |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Golf Cart Parking, Circular Driveway, Driveway, Garage, Boat Access/Parking |
| # of Garages | 2 |
| View | Pool, Water, River |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge, Ocean Access, Other, River Access, River Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Concrete, Chlorination - Auto, Private |
Interior
| Interior Features | Bar, Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Irregular Lot, Landscaped |
| Roof | Shingle |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
