About 4220 Nw 90th Terrace
Welcome to this stunning lakefront home in the sought after Coventry community of Coral Springs. This spacious 4 bedroom, 2 bath residence features an open and airy floor plan, abundant natural light, and a beautiful kitchen with stainless steel appliances. The split bedroom layout offers privacy, while the primary suite enjoys peaceful lake views. Relax or entertain on the screened patio overlooking the heated pool, spa, and tranquil waterfront. Ideally located within walking distance to houses of worship and just minutes from top-rated schools, parks, shopping, dining, and major highways.
Features of 4220 Nw 90th Terrace
| MLS® # | B26060695 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,267 |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | New |
Community Information
| Address | 4220 Nw 90th Terrace |
|---|---|
| Area | 3622 |
| Subdivision | ROYAL LAND AMENDED |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, On Street, Strip/Slab, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Salt Water |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Drapes, Rods |
|---|---|
| Roof | Barrel, Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Coral Park (Broward) |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
Additional Information
| Zoning | RS-3,4,5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Consultants |
|---|
