About 12510 Solano Bay Circle
Welcome to this exceptional waterfront residence in Solana Bay, Palm Beach Gardens. This two-story single residence showcases 4,166 square feet of finished living space, offering five generously sized bedrooms and six full bathrooms for comfortable living. The three-car garage provides ample vehicle storage and convenience. Set along the waterfront in the desirable Solana Bay community, this property presents an outstanding opportunity to embrace waterfront living in one of the region's most sought-after locations.
Features of 12510 Solano Bay Circle
| MLS® # | B26035852 |
|---|---|
| Price | $1,725,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,166 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12510 Solano Bay Circle |
|---|---|
| Area | 5550 |
| Subdivision | Solana Bay |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Tennis Court(s), Cafe/Restaurant, Community Room, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Decorative, Garage, Attached Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Balcony |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Pierce Hammock |
|---|---|
| Middle | Osceola Creek |
| High | Palm Beach Gardens |
Additional Information
| Zoning | PCD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cheerful Agents Real Estate LLC |
|---|
