About 130 Lake Nancy Drive #101
Act fast , a rare find , fully upgraded 2 Bedrooms / 2 Baths, First Floor corner,with beautiful lake views , vacant ready to move in, fairly new SS appliances, custom kitchen cabinets, remodeled bathrooms , fairly new AC, low voltage thru out, central unit, hard bamboo wood floors, great amenities including a clubhouse with multiple pools, gym,sauna and many festivals and planned events and different clubs and organizations to attend and join. Very close to the turnpike, restaurants,etc.... a must see
Features of 130 Lake Nancy Drive #101
| MLS® # | B26033839 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,165 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 130 Lake Nancy Drive #101 |
|---|---|
| Area | 5580 |
| Subdivision | GOLDEN LAKES VILLAGE CONDO K |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Clubhouse, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Internet Included, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned |
| View | Other, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot |
| Windows | Storm Window(s), Single Hung Metal, Shutters |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Benoist Farms |
|---|---|
| Middle | Jeaga |
| High | Royal Palm Beach |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 658 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southdale Properties Inc. |
|---|
