About 3420 S Ocean Boulevard #12t
This condo has amazing corner Intracoastal views facing North and west. The unit is being sold turn key perfect for snowbird or full time resident. New Vinyl flooring . Updated AC and water heater. 24 hour security .This community has its own Beachfront clubhouse with pool,exercise room, hot tub, BBQ area, and so much more. Building passed 40 yr inspection.
Features of 3420 S Ocean Boulevard #12t
| MLS® # | B26033668 |
|---|---|
| Price | $979,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3420 S Ocean Boulevard #12t |
|---|---|
| Area | 4150 |
| Subdivision | CORONADO AT HIGHLAND BEACH CONDO |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Beach Access, Car Wash Area, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Beach Club Available, Putting Green, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Seawall, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Radiant |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 15 |
| Stories | One |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Flat |
| Construction | Concrete, Stucco |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1733 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
