About 3307 Nw 28th Ter
Welcome to YOUR Modern 4-bedroom, 3-bath pool home that blends architectural character with fresh, modern updates--designed for both comfortable family living and effortless entertaining.Inside, a bright open plan is anchored by a dramatic sunken living room with soaring ceilings, custom lighting, and walls of impact glass that flood the space with natural light. The heart of the home has a chef's kitchen, where quartz countertops, full-height backsplash, and premium stainless appliances (Thermador dishwasher, Bosch refrigerator, Samsung double oven with warming drawer) meet generous storage and a welcoming eat-in island. Just steps away, the formal dining area sets the scene for holiday gatherings or casual dinners with friends.
Features of 3307 Nw 28th Ter
MLS® # | RX-11114958 |
---|---|
Price | $1,135,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,375 |
Acres | 0.20 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors, Ranch |
Status | Closed |
Community Information
Address | 3307 Nw 28th Ter |
---|---|
Area | 4560 |
Subdivision | BOCA MADERA UNIT 2 |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33434 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
Parking | Garage - Attached, 2+ Spaces, Driveway, Street |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Foyer, Walk-in Closet, Split Bedroom, Volume Ceiling, Built-in Shelves |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Auto Garage Open |
Heating | Central, Electric, Zoned |
Cooling | Ceiling Fan, Central, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Fence, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, 1/4 to 1/2 Acre |
Windows | Sliding, Impact Glass |
Roof | Comp Shingle |
Construction | CBS, Concrete, Block |
School Information
Elementary | Blue Lake Elementary |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | R1D(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Serhant |
---|