About 19952 Dinner Key Dr
BEAUTIFUL COMMUNITY. OVERSIZE LOT AND EXPANDED MODEL SECURITY SYSTEM, CENTRAL VAC, VAULTED CEILNGS, RECESSED LIGHTING! 1 BED & 1 FULL BATH DOWN, 3 BED 2 BATHS UP. LIKE COUNTRY CLUB LIVING WITHOUT THE GOLF AND EXPENSE.IMPACT GLASS FRONT DOOR, ROOF NEW IN 2022, EXTERIOR PAINTED IN 2020. CLUBHOUSE HAS BEEN COMPLETELY RENOVATED, JUST GORGEOUS. 2 LIGHTED TENNIS COURTS, NAUTILUS FULL SERVICE GYM, HEATED COMMUNITY POOL, TOT LOT, BASKETBALL COURT. MAINTENANCE INCLUDES HIGH SPEED INTERNET, WIFI,HOT WIRE, NEWER APPLIANCES GRANITE COUNTERTOPS3RD GARAGE HAS BEEN CONVERTED TO AN OFFICE WITH A/C
Features of 19952 Dinner Key Dr
MLS® # | RX-11033701 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,935 |
Acres | 0.24 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 19952 Dinner Key Dr |
---|---|
Area | 4860 |
Subdivision | BOCA ISLES SOUTH PH 5C |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33498 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Basketball, Exercise Room, Sidewalks |
---|---|
Utilities | 3-Phase Electric, Well Water, Public Water, Public Sewer, Cable |
Parking | Garage - Attached |
# of Garages | 3 |
View | Pool, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Freeform |
Interior
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Pantry, Foyer, Walk-in Closet, Roman Tub, Laundry Tub |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave, Smoke Detector, Auto Garage Open, Central Vacuum, Purifier |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Tennis Court, Covered Patio, Screened Patio, Deck, Open Balcony, Auto Sprinkler, Well Sprinkler, Shutters |
---|---|
Lot Description | < 1/4 Acre, West of US-1 |
Windows | Sliding, Arched |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | RTS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 403 |
Listing Details
Office | Coldwell Banker Realty /Delray Beach |
---|