About 814 Palm Trl
Picture yourself on a charming island, a sun-kissed oasis where ivory sands cradle your steps and history lingers around every corner. Amidst swaying palms and regal architecture, the air carries a timeless sophistication, weaving a tapestry of enduring seaside luxury. That's the feeling evoked by The Palm Beach at Cache11, Delray's most prominent new-construction development inspired by the best of South Florida's Atlantic coast.With Cache11 and The Palm Beach, five of the most acclaimed teams in South Florida real estate -- Stamm Development Group, Affiniti Architects, Decorators Unlimited, Seagate Capital Construction, and Nielsen Landscape Architects -- have collaborated to craft a new standard of bespoke living in one of Delray Beach's most alluring neighborhoods.
Features of 814 Palm Trl
MLS® # | RX-10937005 |
---|---|
Price | $5,500,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 4,732 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Closed |
Community Information
Address | 814 Palm Trl |
---|---|
Area | 4220 |
Subdivision | SOPHIA FREY |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33483 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Gas Natural |
Parking | Garage - Attached |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Heated, Salt Water |
Interior
Interior Features | Wet Bar, Elevator, Walk-in Closet, Volume Ceiling, Cook Island, Laundry Tub, Upstairs Living Area, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Dishwasher, Water Heater - Gas, Disposal, Microwave, Auto Garage Open, Range - Gas |
Heating | Central, Zoned, Electric |
Cooling | Zoned, Electric, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Built-in Grill, Covered Patio, Open Balcony, Auto Sprinkler, Summer Kitchen |
---|---|
Lot Description | < 1/4 Acre, East of US-1 |
Construction | CBS |
Additional Information
Zoning | RM-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Corcoran Group |
---|