About 126 Parkside Way #7
This gorgeous home is a showstopper. The Coastal elevation offers curb appeal. Inside, you're met with 12' foot ceiling heights vaulted higher over kitchen, living and dining area. It also has the unique Extra Suite Plus, an attached apartment (living, bedroom and bath) with a private entrance. The kitchen has the modern Farmhouse Look with stained ceiling beams, Quartz countertops and an island so big the whole party will gather there. GE SS Monogram appliances are a stand out. The lower level Primary Suite and bath with freestanding tub is a true retreat. Upstairs, three more bedrooms, a bath and open loft is great for kids and guests alike. NOTE: A portion of available/promoted Seller incentives have been used to reduce the price of the home. only 11 miles from downtown West Palm Beach and 15 miles from the Atlantic Ocean.
Features of 126 Parkside Way #7
| MLS® # | R11167889 |
|---|---|
| Price | $989,888 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,899 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 126 Parkside Way #7 |
|---|---|
| Area | 5570 |
| Subdivision | PARKSIDE AT TUTTLE ROYALE |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Cabana, Playground, Pool, Trail(s), Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Everglades (Palm Beach) |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | unknown |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 294 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | K Hovnanian Florida Realty |
|---|
