About 1005 Russell Drive #1
Direct Intracoastal end-unit townhouse with monthly HOA dues of $333. Optional private dockage available to residents for $200 per year. 6-unit community on a point lot with wide water views. Recent improvements include a new roof across all 6 units, impact-resistant hurricane-proof glass, new pilings and reinforcement for the sea wall, new pavers over the sea wall, new dock, new deck, new A/C unit, and new carpeting on the stairs and second floor. NEWER appliances in the kitchen. Very durable top-of-the-line NEWER kitchen cabinets. Waterfront community pool located at the corner of the property. All dimensions and square footage are approximate and should be verified by the buyer or buyer's representative. The primary bedroom was extended in 1984.
Features of 1005 Russell Drive #1
| MLS® # | R11159436 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.02 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Old Spanish, Mediterranean |
| Status | Closed |
Community Information
| Address | 1005 Russell Drive #1 |
|---|---|
| Area | 4150 |
| Subdivision | HIGHLAND BEACH ISLES |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Boating, Picnic Area, Pool, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Intracoastal, Mangrove |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Lot Description | Cul-De-Sac, Corner Lot |
|---|---|
| Construction | Frame |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | RML(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 333 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RARE Real Estate |
|---|
