About 21720 Arriba Real #37-b
Gorgeous 2 Bedroom Corner Villa with Incredible Views in Boca Lago. Entering You will be impressed by the Soaring Ceilings and Amazing Natural Light Coming from the Floor to Ceiling Windows. The Stunning Updated Kitchen Boasts 42'' White Wood Cabinets, Granite Counters with Subway Tile Backsplash and Stainless Steel Appliances. The Large Great Room Leads to a Fully Enclosed Florida Room with Wraparound Views of the Lake & Preserve that Must be Seen to Be Appreciated. The Large Primary Suite has Lots of Closet Space and a Luxurious Primary Bath that Has Been Renovated to Include New Cabinets and counters and Frameless Shower. The Split Bedroom Plans Afford Privacy with a Huge Guest Suite with Walk In Closet and a Renovated Bathroom. Brand New A/C System, Accordion Shutters and Newer Roof! All this is a Gated Central Boca Raton Community with a Clubhouse and Access to Non Mandatory Boca Lago Country Club Right Across the Street. Do Not Miss this Truly Spectacular Home. Owner will listen to all reasonable offers.
Features of 21720 Arriba Real #37-b
| MLS® # | R11152269 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 21720 Arriba Real #37-b |
|---|---|
| Area | 4770 |
| Subdivision | GLADES OF BOCA LAGO CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Management, Pool, Manager On Site |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Carport |
| View | Preserve, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Olympic Heights |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 879 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
