About 1930 Sw 8th Street
Elegant one-story lakefront home in gated Boca Sailing & Racquet. Spacious 3-way split floor plan includes living room, family room, and office, all with panoramic views of the 45-acre recreational lake. Features electric hurricane shutters, redesigned patio deck, and resort-style pool. Enjoy kayaking, paddleboarding, and fishing from your backyard (no gas engines). Exclusive community offers tennis, 24-hr manned security, and scenic walking paths. Zoned for Addison Mizner, Boca Middle & Boca High. Minutes to beaches, I-95, Town Center & Mizner Park.
Features of 1930 Sw 8th Street
| MLS® # | R11100194 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 0.38 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1930 Sw 8th Street |
|---|---|
| Area | 4290 |
| Subdivision | Boca Sailing & Racquet Club |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486 |
Amenities
| Amenities | Boating, Tennis Court(s), Community Room, Sidewalks |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalks |
|---|---|
| Roof | Spanish Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Addison Mizner |
|---|---|
| High | Boca Raton |
Additional Information
| Zoning | R1A(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 618 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
