Features of N/A
| MLS® # | F10529477 |
|---|---|
| Price | $474,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Oakland Estates Sec Eight |
| City | Lauderdale Lakes |
| State | FL |
| Zip Code | 33319 |
Amenities
| Parking | Circular Driveway, Covered, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Direct |
|---|
