About 99 Se Mizner Boulevard #403
Welcome to #403 at Palmetto Place, a 2-bed, 2-bath updated turn-key condo in the heart of East Boca. This rare residence includes an unobstructed view with the perfect split floor plan. Plus enjoy a parking space on the same floor, just steps from your front door. Inside, the unit is light and bright with 2 oversized primary suites. Entering the unit you’ll find modern white finishes, an upgraded kitchen, new A/C (2024), impact glass, and in-unit washer/dryer. Palmetto Place is a full-service building with 24/7 security, concierge, valet, resort-style pool, fitness center, and more. Best of all, you will be living in the heart of East Boca Raton, a quick walk to Mizner Park, Royal Palm Place, the beach, Brightline, and endless dining and shopping are all right outside your front door
Features of 99 Se Mizner Boulevard #403
| MLS® # | F10527253 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 99 Se Mizner Boulevard #403 |
|---|---|
| Area | 4260 |
| Subdivision | PALMETTO PLACE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Basketball Court, Billiard Room, Fitness Center, Pool, Spa/Hot Tub, Trash Chute, Business Center |
|---|---|
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 9 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1342 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
