About 3901 Nw 27th Avenue
The only original feature is the address! This completely renovated home - inside and out - is ready for maintenance-free living, rarely found in this market! Located in the heart of central Boca Raton and surrounded by "A" rated schools, restaurants, shopping and more.
Features of 3901 Nw 27th Avenue
| MLS® # | B26044007 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,479 |
| Acres | 0.21 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 3901 Nw 27th Avenue |
|---|---|
| Area | 4560 |
| Subdivision | Lakewood Oaks |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Cabana Bath, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Exhaust Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Sidewalks |
| Windows | Storm Window(s), Skylight(s) |
| Roof | Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Blue Lake (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R1D (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1523 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Direct |
|---|
