About 4740 S Ocean Boulevard S #1502
Fabulous Intracoastal and ocean views from the 15th Floor, 2 BR/2bath 1800 total square foot condo in exclusive Braemar Isle at Boca Highland. This home features open cncept kitchen, Quartz countertops, stainless steel appliances with loads of storage, tile throughout and high impact windows. enjoy captivating views from all windows. Building includes 24 hour concierge state of art fitness center, private beach club, tennis courts and marina
Features of 4740 S Ocean Boulevard S #1502
| MLS® # | B26009311 |
|---|---|
| Price | $924,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 4740 S Ocean Boulevard S #1502 |
|---|---|
| Area | 4150 |
| Subdivision | BRAEMAR ISLE CONDO |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Boating, Beach Access, Fitness Center, Management, Sauna, Storage, Tennis Court(s), Manager On Site, Beach Club Available, Heated Pool |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Garage, Detached Garage |
| # of Garages | 1 |
| View | Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Roof | Tar/Gravel |
| Construction | Concrete |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | RML (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1983.59 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Select Group |
|---|
