About 187 Wellington K
Rare! Park near your front door! Large 2-bedroom, 2-bath unit with breathtaking lake views from inside and outside your home! Enclosed patio with air-conditioning and adjacent outdoor patio area facing lake. Updated open kitchen and updated bathrooms. Tile throughout. Large walk-in closet and large closet in 2nd bedroom. Stainless-steel appliances. Wider doorways for easy access. Unit comes with extra storage locker. Resort-Style Amenities: theater with shows/movies, clubs, transportation service. CLubhouse features theater, indoor pool, two outdoor pools, card room, community/party room, billiard room, shuffleboard, tennis, pickleball, and bocce. Several heated outdoor pools throughout community, resistance pool. Guard gated entry and 24hr security patrol.
Features of 187 Wellington K
| MLS® # | RX-11154128 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,062 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 187 Wellington K |
|---|---|
| Area | 5400 |
| Subdivision | CENTURY VILLAGE |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Bike Storage, Billiards, Clubhouse, Common Laundry, Elevator, Extra Storage, Exercise Room, Game Room, Picnic Area, Pool, Sauna, Shuffleboard, Tennis, Trash Chute, Courtesy Bus |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Windows | Blinds |
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 632 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Regency Realty Services |
|---|
