About 2929 Se Ocean Blvd #122-4
Lovingly cared for 2 bedrooms, 2 baths, updated unit with an enclosed porch opening to a very private, lush back yard. Clubhouse and community pool. Just steps from shopping, stores and offices. Convenient to downtown Stuart and the beach.
Features of 2929 Se Ocean Blvd #122-4
| MLS® # | RX-11137132 |
|---|---|
| Price | $244,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | New |
Community Information
| Address | 2929 Se Ocean Blvd #122-4 |
|---|---|
| Area | 8 - Stuart - North of Indian St |
| Subdivision | CEDAR POINTE CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Clubhouse, Pool, Common Laundry |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator |
| Heating | No Heat |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Construction | CBS, Concrete |
Additional Information
| Zoning | resid |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | North Palm Beach Realty, LLC |
|---|
