About 3755 Via Poinciana #611
Beautifully updated 2-bedroom, 2-bath penthouse condo in the desirable Poinciana community! This spacious 1,103 sq. ft. home features beautifully renovated kitchen and bathrooms, in-unit washer and dryer and stylish new flooring throughout. Enjoy serene views and abundant natural light from your private balcony. Poinciana offers resort-style amenities including tennis and pickleball courts, restaurant, and access to the 18-hole executive Poinciana Golf Club. Conveniently located near shopping, dining, highways, and beautiful beaches. Perfect for year-round or seasonal living--schedule your private tour today!One or more of these photos has been digitally altered or enhanced.
Features of 3755 Via Poinciana #611
| MLS® # | RX-11136620 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Acres | 1.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | New |
Community Information
| Address | 3755 Via Poinciana #611 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Golf Course, Internet Included, Library, Manager on Site, Pickleball, Pool, Shuffleboard, Tennis, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| View | Garden, Golf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 6.00 |
Exterior
| Exterior Features | Covered Balcony, Screened Balcony |
|---|---|
| Lot Description | Paved Road, West of US-1, Golf Front |
| Construction | Mixed |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 693 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
