About 262 Brier Circle
New roof 2023! Sought after 2 bedroom plus 190 square foot Florida room 2 bath 2 car garage single level CBS (concrete) villa/patio home built by Divosta located in the desirable Greenbrier subdivision in Indian Creek in the heart of Jupiter. This single story property lives like a single family home & features include granite countertops in the kitchen & primary ensuite, plantation shutters, tiled lanai/florida room, vaulted ceilings, Lennox AC (2023), custom built wall unit, separate laundry room w/ cabinets & sink, central vacuum, pull down stairs leading to attic storage, main living areas are tiled and laminate flooring in both bedrooms, walk in closet, private back yard w/ garden & more. The sunroom adds 190 square feet to the base 1525 living square feet listed in tax records. Indian Creek is home to the Golf Club of Jupiter which is a public golf course with a restaurant and there is no mandatory membership required
Features of 262 Brier Circle
| MLS® # | R11160465 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Price Change |
Community Information
| Address | 262 Brier Circle |
|---|---|
| Area | 5100 |
| Subdivision | GREENBRIER AT INDIAN CREEK |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Golf Course, Picnic Area, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Jerry Thomas |
|---|---|
| Middle | Independence |
| High | Jupiter |
Additional Information
| Zoning | R2(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 443.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
