About 2842 Sw Lakemont Place
This renovated townhouse has been thoughtfully updated from top to bottom with a fresh, coastal feel. Laminate flooring flows throughout, leading into a bright, open kitchen with quartz countertops, stainless steel appliances, and a redesigned layout with a separate island—perfect for everyday living and easy entertaining. The living room has been thoughtfully customized with a lowered ceiling to accommodate updated electrical, added high hat lighting, and a ceiling fan, creating a cozy and functional space to relax. Bathrooms have been refreshed with new vanities and flooring. Closets are upgraded with built-in organization and barn doors, accordion shutters offer peace of mind, and the big updates are already done—AC 2019, water heater 2023 and roof 2018. Bonus: HOA includes wifi and cable and it is close to all shopping and major highways, making life just a little easier. Move-in ready. Well cared for. Easy to love.
Features of 2842 Sw Lakemont Place
| MLS® # | R11160161 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Price Change |
Community Information
| Address | 2842 Sw Lakemont Place |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | THE MEADOWS AT MARTIN DOWNS |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 463 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Innovations |
|---|
