About 1188 River Wind Circle
Impact Glass! Gated & Secure! Welcome to River Wind, a friendly and social Vero Beach community where life is truly fabulous. This expanded model offers 4 bedrooms, 4 baths, and a 3-car garage. Recently painted and meticulously maintained, the home features high ceilings, crown molding, tile floors, and a chef's kitchen with granite countertops, 42'' designer cabinets, and a center island. Relax on the screened patio overlooking the lake, surrounded by lush tropical landscaping. Enjoy the clubhouse with heated pool and vibrant atmosphere.
Features of 1188 River Wind Circle
| MLS® # | R11140490 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,409 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Mediterranean |
| Status | Active Under Contract |
Community Information
| Address | 1188 River Wind Circle |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | RIVERWIND |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Concrete, Tile |
| Construction | Block, Concrete, Stucco, CBS |
School Information
| Elementary | Beachland |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 466 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
