About 8394 Delphinium Court
LAND OWNED 3-bedroom, 2 bath home located on a lake. Move -In Ready! Accordion shutters. Large kitchen with breakfast nook with a view of the lake. Newer bright white appliances. Large living room and dining area perfect for entertaining. King size master with two walk-in closets & attached master bath.. Large dual sink vanity/large shower area. Plenty of linen closet storage. Two guest rooms with a second full bath. Roof replaced in 2022, A/C also replaced in 2022. Spacious Lania with windows and screens and a direct of view of the lake. A fantastic retirement opportunity with room for the grandkids! Located in fabulous Savanna Club. A 55+ resort style community. 3 pools, & 3 club houses golf, pickleball, tennis, and more!
Features of 8394 Delphinium Court
| MLS® # | R11133610 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.13 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 8394 Delphinium Court |
|---|---|
| Area | 7190 |
| Subdivision | SAVANNA CLUB PLAT III |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Business Center, Cafe/Restaurant, Internet Included, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Carport |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | Modular |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338.19 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
