About 7953 Sw Cline Street
Welcome to the Gloriosa! This 1,943 Sq. Ft floorplan includes 3 beds and 2.5 bath with a 2 car garage. Rosette Park, Newfield's inaugural community, will feature a diverse range of Townhomes, Villas and Single Family Homes designed to suit every taste. Rosette Park will also be home to our showcase farm, as well as all the amenities that define our unique farm experience. Come take part in shaping the narrative of our small-town charm
Features of 7953 Sw Cline Street
| MLS® # | R11115082 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,943 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7953 Sw Cline Street |
|---|---|
| Area | 6100 - Palm City West/Indiantown |
| Subdivision | Newfield Crossroads |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Trail(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block, Concrete, CBS |
|---|
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 263 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mattamy Real Estate Services Inc |
|---|
