About 4713 Sw Briarwood Court
This is the beautiful Antigua Model home. One of the most sought after floor plans in Banyan Bay with 3 Bedrooms and 3 full baths, all on one floor! The Calcutta Quartz Kitchen Counters, Black Stainless Steel appliances and Farmhouse Sink make this home a standout! You'll also love the Custom Features throughout, including Shades & Blinds, Lighting, Shelving, Ceramic Tile flooring and more! A new Lennox AC with UV light was installed in October 2024. The fully fenced yard is great for kids and pets, and the screened in Lanai provides beautiful lake views. There's plenty of room for a pool, but the community pool is wonderful, so a great community with sidewalks, a private boat launch for kayaking or paddle boarding.
Features of 4713 Sw Briarwood Court
| MLS® # | R11106543 |
|---|---|
| Price | $719,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,186 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 4713 Sw Briarwood Court |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | BANYAN BAY |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Fitness Center, Picnic Area, Pool, Business Center, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Concrete, CBS |
|---|
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
