About 400 N Highway A1a #47
Fabulous opportunity to own and live in highly sought after Jupiter River Park! This is a lovely 1993 built home. Enjoy the cozy indoors and also the huge enclosed sun room! Brand new AC system and hot water heater. There is also an exterior storage shed. Carport also has additional storage above. Very low association fees that include cable and high speed internet ($1885 annually) and you can rent a boat slip for less than $1500. per year! (subject to waiting list) This PRIME location can't be beat, just steps to beaches, parks, shops, restaurants,convenient to everything.Remember, you pay no lot rent, you are purchasing the land! (unit must be owned for 5 years before renting) Don't miss out on this chance to grab your own piece of this RARELY available prime location in Jupiter.
Features of 400 N Highway A1a #47
| MLS® # | R11081905 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Pending |
Community Information
| Address | 400 N Highway A1a #47 |
|---|---|
| Area | 5080 |
| Subdivision | Jupiter River Park |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33477 |
Amenities
| Amenities | Boating, Clubhouse, Shuffleboard Court |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Storage |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Bay Window(s) |
|---|---|
| Roof | Other |
| Construction | Vinyl Siding |
Additional Information
| Zoning | R3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 157 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Jupiter Lighthouse Realty Inc |
|---|
