About 3720 S Ocean Boulevard #1001
IMMACULATE CORNER APARTMENT WITH AMAZING PANORAMIC VIEWS OF OCEAN, INTRACOASTAL AND CITY. A TRUE THREE BEDROOM WITH THREE AND A HALF BATHS. DESIGNED AND FURNISHED BY P & H INTERIORS. SOME OWNER FINANCING IS AVAILABLE. BEING SOLD COMPLETELY FURNISHED READY TO MOVE IN. TWO GARAGE PARKING SPACES INCLUDED WHICH IS A REQUIREMENT AT TOSCANA IF YOU HAVE TWO CARS. NEW AC UNIT AND HOT WATER TANK.
Features of 3720 S Ocean Boulevard #1001
| MLS® # | R11053533 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,736 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3720 S Ocean Boulevard #1001 |
|---|---|
| Area | 4150 |
| Subdivision | TOSCANA WEST TOWER II |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Manager On Site, Beach Club Available, Bike Storage, Business Center |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Under Building, Garage |
| # of Garages | 2 |
| View | City, Garden, Pool, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Bay Window(s), Storm Window(s) |
| Construction | Concrete, CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3460.22 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|
