About 2171 Ne 66th Street #801
Bright and spacious, 1st floor corner, 2BR/1BA unit on the desirable Imperial Point Colonnades Condominium. Features tile flooring throughout, remodeled & open kitchen, updated bath and an efficient layout with confortable living and bedroom spaces. Assigned parking and Laundry just steps away from 801. Building 8 is conveniently located near the community pool and other nice amenities. Live in a quiet and centrally located community in East Ft Lauderdale, minutes from the beach and mayor highways. Ready for you and your 700+ Credit Score.
Features of 2171 Ne 66th Street #801
| MLS® # | F10551478 |
|---|---|
| Price | $1,625 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2171 Ne 66th Street #801 |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT COLONNADES CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Laundry, Parking, Pool, Shuffleboard Court, Trash Chute, Bike Storage, Community Room, Heated Pool, Hobby Room, Maintained Community, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Available |
| Parking | Attached, Asphalt, Attached Carport, Assigned, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Electric Range, Ice Maker, Refrigerator, Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Courtyard, Garden, Lighting, Outdoor Shower, Pool Bathroom |
|---|---|
| Lot Description | Corner Lot, Fruit Tree(s), Sidewalks |
| Windows | Blinds, Other, Single Hung Metal |
| Roof | Composition |
| Construction | Block |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Post and Post, Inc. |
|---|
