About 8550 Lakeside Bend
BUYER LOST FINANCING - THEIR LOSS IS YOUR GAIN! 4 Beds, 3 Baths Waterfront Home w/Impact Windows & Doors & On Gas! Spacious Fenced-In Yard w/Room For Pool, Extended Pavered Patio Area. Large Primary Bed w/Walk-In Closets & Sitting Area. Master Bath w/Separate Jetted Tub/Shower, Dual Sinks, Granite Counters. Open Floor Plan, Engineered Wood Floors & Newer A/C Unit. Gorgeous Foyer Entry w/Crystal Chandeliers & Wainscoting Panels, 4th Bed Has Its Own On-Suite Bath, Open Kitchen w/Granite Counters, Custom Window Treatments, Plantation Shutters & Light Fixtures, 2-Car Garage w/Track System For Storage & Extra Overhead Storage, Crown Molding Throughout. Tankless Water Heater, Dryer, & Cooking All On Gas. Prestigious Guard Gated Community w/Resort Style Amenities, A-Rated Schools.
Features of 8550 Lakeside Bend
| MLS® # | F10551394 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,476 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 8550 Lakeside Bend |
|---|---|
| Area | 3614 |
| Subdivision | MiraLago |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Park Trails |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | PRD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 805 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Parrot Realty LLC |
|---|
