About 3260 Carambola Circle #2550
Welcome Home! This Gorgeous 2 Bedroom, 2 Bathroom Updated Villa Sits Right on the Lake! Upgrades Include Quartz Counter Tops, Beautiful Kitchen Cabinets, Stainless Steel Appliances, Fresh Paint Throughout, Beautiful Flooring, Recently Remodeled Bathrooms, a Separate Laundry Room with Newer Washer and Dryer, Fully Enclosed Patio that can be used for Extra Living Space, Hang Out Area, Den, An Office, Etc., Large Walk in Closet, Newly Custom Built in Closet in 2nd Bedroom, Tankless Water Heater, a New Roof, and More. HOA Includes Common Areas, External Insurance, HBO Max, Internet and a Basic Cable Box! Amenities Include Large Community Pool, Tennis Courts, Racquetball, Gym, Play Area and more! Rentals not allowed per HOA. All Impact Doors and Windows too!
Features of 3260 Carambola Circle #2550
| MLS® # | F10550812 |
|---|---|
| Price | $354,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Price Change |
Community Information
| Address | 3260 Carambola Circle #2550 |
|---|---|
| Area | 3522 |
| Subdivision | GINGER TREE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Playground, Parking, Pool, Spa/Hot Tub, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 774 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Noah Realty |
|---|
