About 1900 N Bayshore Drive #715
Experience Miami Luxury high-rise living in the highly sought after Edgewater area. Oversized open floor-plan with 13 foot high ceilings & an incredible primary suite. This Unique floor-plan has a den/art studio. Great space for a home office, media room, guest suite. Open-concept layout that maximizes natural light throughout the living spaces. Floor-to-ceiling windows line the living room / dining area & Kitchen, allowing sunlight to pour in from multiple angles during the day. Bay/park views from the balcony. Located directly across the street from Margaret Pace Park. Great Walkable community for spending time outdoors and walking to nearby attractions including bars, restaurants, fitness, & stores. Just north of Bayfront Park & the Kaseya Center.
Features of 1900 N Bayshore Drive #715
| MLS® # | F10532375 |
|---|---|
| Price | $455,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 886 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1900 N Bayshore Drive #715 |
|---|---|
| Area | 2220 |
| Subdivision | Quantum on The Bay |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Bike Storage, Business Center, Cafe/Restaurant, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Bay |
| Is Waterfront | No |
| Waterfront | None, Bayfront |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Other, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 44 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 869 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | S & B Realty |
|---|
