About 3421 Nw 44th Street #205
CALLING ALL INVESTORS!! Welcome to this outstanding Lakeview community offering serene water views from every room! Nestled in a charming Key West Style gated enclave, this community sits on a pristine 23-acre lake, perfectly located in desirable Oakland Park. Enjoy the convenience of being just minutes from major highways, FT. Lauderdale-Hollywood International Airport & the beautiful Lauderdale by the Sea beach-home of endless entertainment, restaurants, & cafes. This Large & bright condo is truly a must see. Recently updated, it features brand new light wood waterproof vinyl flooring all throughout the unit. Complemented by vaulted ceiling's & stunning lake views from every room. An open concept kitchen includes in-unit washer & dryer & a modern updated bathroom. "NO RESTRICTIONS". Amenities include: Pristine community pool by the lake, Fitness center, ClubHouse, management office on-site, Kitchen facilities and activity room.
Features of 3421 Nw 44th Street #205
| MLS® # | F10531721 |
|---|---|
| Price | $164,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 872 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3421 Nw 44th Street #205 |
|---|---|
| Area | 3550 |
| Subdivision | Summer Lake Condominium |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Community Room, Kitchen Facilities, Security, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| View | Garden, Preserve, Lake |
| Is Waterfront | No |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 470 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
