About 3050 Ne 47th Court #108
PRICE IMPROVEMENT! Remodeled large corner unit in the highly sought after Winston House Condominium. This unit features FULLY IMPACT WINDOWS, luxury vinyl flooring, large open kitchen, NEW A/C, laundry room in unit, a fully closed in sun room with a convenient but secure private backdoor entrance right next to the parking garage. Both bedrooms are spacious with large custom walk-in closets. This unit is on the first floor of the building so no need to wait for the elevator. Well-maintained building. Waterside Heated pool, 1 deeded parking inside secure garage, storage unit, & basic clubhouse. Community dock with DOCK SPACE pending availability. Located minutes to the beach, including restaurants, live music, nightlife!
Features of 3050 Ne 47th Court #108
| MLS® # | F10531714 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3050 Ne 47th Court #108 |
|---|---|
| Area | 3250 |
| Subdivision | THE WINSTON HOUSE |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Picnic Area, Pool, Spa/Hot Tub, Trash Chute, Bike Storage, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Deeded, Garage Door Opener, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Pool, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Windows | Blinds, Sliding |
| Construction | Block |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4141 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | REDFIN CORPORATION |
|---|
