About 298 Sw 6th Street #109
Discover your dream lifestyle in one of South Florida most desirable area Boca Raton, This beautiful 2 -Bed, 2 -Bath apartment is ideally located in East Boca Raton, just minutes from Mizner Park, Boca Mall Shopping center, FAU university, fine restaurants, Brightline station, and walking distance to the Beach, perfect to all ages this unit condo is on the first floor and offers comfortable and convenient lifestyle. The unit is vacant move-in ready and provides a bright inviting space to call home. Don't miss the chance to enjoy all that Boca Raton has to offer at an incredible value. Additionally it's within top-rated schools and a safe neighborhood, making it a great choice for families.
Features of 298 Sw 6th Street #109
| MLS® # | B26071758 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 892 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | New |
Community Information
| Address | 298 Sw 6th Street #109 |
|---|---|
| Area | 4260 |
| Subdivision | GOLDEN ARROW CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Indoor Pool, Laundry, Parking, Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Boca Raton |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R-3 Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 640.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
