About 410 Nw Spanish River Boulevard
Rarely available and full of possibility! This 4-bedroom, 3-bathroom home sits on an expansive 16,988-square-foot corner lot and features a massive 1,036-square-foot, 3-car garage with exceptional potential for additional living space, including bedrooms, bathrooms, a guest suite, home office, or gym. Enjoy a screened-in swimming pool, new vinyl flooring, and a covered patio overlooking the pool, perfect for relaxing or entertaining. A newer metal roof, permitted in 2021, adds peace of mind. Ideally located near top-rated schools, shopping, houses of worship, and Florida's beautiful beaches. A rare opportunity with incredible space and potential to make it your own!
Features of 410 Nw Spanish River Boulevard
| MLS® # | B26069075 |
|---|---|
| Price | $937,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,808 |
| Acres | 0.39 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 410 Nw Spanish River Boulevard |
|---|---|
| Area | 4250 |
| Subdivision | BOCA RATON HILLS SEC 3 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Asphalt, Driveway, Garage, Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R1D (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Select Group |
|---|
