About 3605 Sw 23rd Street
ABSOLUTELY GORGEOUS FULLY RENOVATED SINGLE-FAMILY HOME | HIGHLY DESIRABLE DELRAY BEACH LOCATION | HUGE LOT ON CUL-DE-SAC STREET | Bright Open Split Floor Plan | Abundance of Natural Light | Dramatic Vaulted Ceilings | LED Lighting | Eat-In Kitchen | Oversized Center Island/Bar | Quartz Counters | 42' Cabinets | S/S Appliances | Breakfast Nook | Large Primary Suite | Custom Walk In Closets | Ensuite with Dual Sink Vanity, Rainfall Glass Shower & Soaking Tub | Immaculate Manicured Landscaping, Turf Grass | Large Open Patio | Resurfaced Free Formed Pool | Fenced Backyard | All Impact Windows & Doors | 2 Car GA w/ Poxy Floors| Minutes to Downtown Delray Beach Atlantic Ave, Beaches, Shopping, Fine Dining & I-95 | A+ Rated Schools | Present All Offers!
Features of 3605 Sw 23rd Street
| MLS® # | B26056378 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.29 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 3605 Sw 23rd Street |
|---|---|
| Area | 4550 |
| Subdivision | FAIRCREST HEIGHTS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Park, Picnic Area |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Covered, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Other, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R-1-AAA (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mastropieri Group LLC |
|---|
