About 403 S Sapodilla Avenue #207
Enjoy Downtown Living in this Beautiful, Large 1,328 square feet 2 bedroom 2 full bath with split bedroom floor plan at the prestigious Metropolitan. Best location in the heart of City Place the Metropolitan is a Full Service Luxury Boutique building with Resort Style Amenities. Gorgeous Roof Top Pool, Lounging Area, Courtyard & Large Fitness Center all within steps to Cityplace where you can enjoy all the Restaurants, Shopping, Kravis Center, Eataly, Equinox, Brightline, all within walking distance. Unit is move in ready with Brand New stainless steel appliances. Unit comes with 1 Premium parking space steps from main elevator. Enjoy all the upgrades to the Rooftop Pool & Courtyard as well as new colors of the building. Walk to supermarket, restaurants, shopping & Palm Beach Island.
Features of 403 S Sapodilla Avenue #207
| MLS® # | B26050458 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 403 S Sapodilla Avenue #207 |
|---|---|
| Area | 5420 |
| Subdivision | METROPOLITAN CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Pool, Manager On Site, Business Center, Internet Included |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned, Under Building, Garage, Attached Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Roosevelt |
|---|---|
| Middle | Conniston Community |
| High | Forest Hill |
Additional Information
| Zoning | TOD-10 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1883.53 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Brokers International |
|---|
