About 6550 Columbia Avenue
ABSOLUTELY GORGEOUS SINGLE STORY HOME | HIGHLY PRESTIGIOUS SMITH FARM | NEW 2025 ROOF | Fully Renovated | Top-Self High End Selections, Workmanship & Finishes | Bright Spacious Split Floor Plan | Abundance of Natural Light | LED Recessed & Custom Lighting | Vaulted Ceilings | Modern Eat-In Kitchen | Huge Waterfall Granite Center Island | White Cabinets | S/S Appliances | Large Primary Suite | Large Walk-In Closets | Ensuite, Dual Sink Vanity & Beautifully Designed Accent Walls | Huge Backyard | White Fence | Pergola | Turf | Immaculate Lush Landscaping | Hurricane Impact Windows | 2 Car GA | Luxury Lifestyle Amenities Pools, Tennis Courts, Basketball Court & Fitness Center | Minutes to Shopping, Restaurants, Parks & Major Roads | New AC 2025 | Present All Offers!
Features of 6550 Columbia Avenue
| MLS® # | B26042472 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 6550 Columbia Avenue |
|---|---|
| Area | 5770 |
| Subdivision | SMITH DAIRY WEST 3 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Basketball Court, Fitness Center, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Baseball/Softball Field |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Two |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Park Vista |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 238.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mastropieri Group LLC |
|---|
