About 1460 Ne 55th Street
Welcome to this three-bedroom, two-bathroom waterfront residence in Coral Ridge Isles, Fort Lauderdale. This single-story home offers 1,638 square feet of finished living space and includes a two-car garage for convenient parking and storage. Situated on a waterfront lot, this property provides direct access to water-based recreation and the natural appeal of waterside living. The thoughtful layout of three bedrooms and two bathrooms accommodates multiple living arrangements while maintaining comfortable proportions throughout. Located in the established Coral Ridge Isles community, this home presents an excellent opportunity for those seeking waterfront living in Fort Lauderdale.
Features of 1460 Ne 55th Street
| MLS® # | B26040164 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Acres | 0.18 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1460 Ne 55th Street |
|---|---|
| Area | 3350 |
| Subdivision | CORAL RIDGE ISLES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33334 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Floranada |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
