About 23380 Carolwood Lane #202
MOTIVATED SELLER! SHORTSALE. BEAUTIFUL 2/2 condo . Beautiful Kitchen w/ white cabinetry & GORGEOUS granite countertops and formal dining area. A/C and WATER HEATER. 2 yrs old. Spacious Master Suite, Oversized customed Walk-in Closet, new bath tiles , Newer Vanities, Custom Tilework, Modern Lighting, Generous Guest Room. Slide open the glass door and relax on the screened balcony that has shutters, overseeing a breathtaking view of the beautiful pool, garden & lake.
Features of 23380 Carolwood Lane #202
| MLS® # | B26038170 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23380 Carolwood Lane #202 |
|---|---|
| Area | 4780 |
| Subdivision | PINES OF BOCA BARWOOD CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Pool, Shuffleboard Court, Tennis Court(s), Community Room, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Asphalt, Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Multi/Split |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Plantation Shutters, Sliding |
| Roof | Flat |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
