About 1807 Sanderling Drive
3-Bedroom, 2.5-Bath Townhome by Toll Brothers. This stunning recently built townhome in a Toll Brothers community blends modern design with premium finishes. The open-concept layout features a gourmet kitchen with stainless steel appliances and Silestone quartz countertops, flowing into a spacious great room. Upstairs, a flexible loft space complements the luxurious primary suite with dual vanities and a walk-in shower. With 9'4'' ceilings, elegant tile flooring, and thoughtful upgrades throughout, this home is perfect for modern living.
Features of 1807 Sanderling Drive
| MLS® # | B26035825 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,787 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 1807 Sanderling Drive |
|---|---|
| Area | 3415 |
| Subdivision | DEERFIELD CROSSING |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Range, Freezer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Flat, Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Quiet Waters |
|---|---|
| Middle | Lyons Creek |
| High | Deerfield Beach |
Additional Information
| Zoning | RM-10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 287 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Investments Group LLC |
|---|
