About 1644 Oak Berry Circle
Discover the perfect blend of comfort and functionality in this 3 bed, 2 bath home nestled in Wellington's Edge. Enjoy the tranquility of a peaceful enclave just moments from shopping, dining, and top rated schools. The open concept layout is ideal for entertaining, featuring an updated kitchen with stainless steel appliances, quartz countertops, and ample cabinetry. The spacious primary suite offers 2 closets, one walk in, and a spa like bath with dual vanities, soaking tub, and separate shower. Outside, relax in the private yard with artificial turf and a screened porch. Resort style amenities await in this gated community.
Features of 1644 Oak Berry Circle
| MLS® # | B26028990 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 1644 Oak Berry Circle |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTONS EDGE PAR 76 PH 2B |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Management, Park, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Manager On Site, Internet Included, Sidewalks, Street Lights, Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Brokers International |
|---|
